One price per club, not per player. 30 days free on the Club plan, no credit card. Then the subscription, a year or a month at a time, by bank transfer, with no commitment and no automatic renewal.
For the club running one tournament a week
€50 for the first year
then €100 a year
2 months free when you pay yearly
or €5 a month
Scores from the tables and live standings on phones
€110 for the first year
then €220 a year
2 months free when you pay yearly
or €11 a month
Several clubs, circuits and season standings
€275 for the first year
then €550 a year
2 months free when you pay yearly
or €27.50 a month
| Feature | Club | Club Pro | Association |
|---|---|---|---|
| Tables per tournament | up to 20 | up to 200 | up to 200 |
| Tournaments a month | unlimited | unlimited | unlimited |
| Referees working together | 1 | 3 | unlimited |
| Clubs included | 1 | 1 | up to 25 |
| Sign-ups, draw, standings and prizes | yes | yes | yes |
| Player screen for the room (table board and standings), printouts, online archive | yes | yes | yes |
| Works with no network and syncs by itself | yes | yes | yes |
| Import of the history from the Excel program | yes | yes | yes |
| Scores from the table captain’s phone | — | yes | yes |
| Live standings with a QR code for the players | — | yes | yes |
| Address book with attendance, roll of honour, player page | — | yes | yes |
| Results by email and season standings | — | yes | yes |
| Messages to players (email, WhatsApp, letters) | — | yes | yes |
| Club logo on printouts and on the room screen | — | yes | yes |
| Circuits across several clubs | — | — | yes |
Every plan includes support by email, updates, and a full export of the club’s data whenever you want it.
30 days free, with no credit card. Bring the history from your Excel program too: it imports in a minute.